LICENSE DIRECTORY
QUICK ANSWER
| License or formality | Type | Authority | Listed time | Listed fee (kip) | Source updated |
|---|---|---|---|---|---|
| License for Investment in Concession Business | Other | Investment Promotion Department | 65 days | 370,000 | 19 Jan 2018 |
| Mining License | License | Mine Management Department | 30 days | 300,000 | 18 Oct 2017 |
| Certificate of Approval for Economic-Technical Feasibility Study | Certificate | Mine Management Department | 120 days | 500,000 | 3 Oct 2017 |
| License to Operate a Value-Added Industrial Plant and Mineral Separation* | License | Mine Management Department | 30 days | 300,000 | 7 Nov 2017 |
| License to Operate Gravel-Sand Excavation Business | License | Department of Planning and Finance | 5 days | 800,000 | 21 Aug 2020 |
| License to Provides Services Related to the Mining Business | License | Mine Management Department | 30 days | 300,000 | 10 Dec 2020 |
| Permit for Using Radiation Sources | Other | Department of Science | 10 days | None listed | 7 Dec 2020 |
*The source gives no sector for this record, or files it elsewhere. AQQOUNT placed it here using the responsible authority.
Bold entries link to our detailed guides. Other names open the original government record.
See also: Laos Business License Directory.