QUICK ANSWER
OFFICIAL INFORMATION
OFFICIAL INFORMATION
OFFICIAL INFORMATION
| Structure | Typical Use | Ownership | Separate Legal Entity | Foreign Investor Notes |
|---|---|---|---|---|
| Individual enterprise | Sole owner, simple operations | 1 person | No | Owner personally, unlimitedly liable for all debts |
| Ordinary partnership | Small partnerships with shared control | 2+ partners | Yes | All partners unlimitedly liable |
| Limited partnership | Mixed active/passive investors | 2+ partners | Yes | General partners unlimited liability; limited partners liable only up to unpaid share value |
| Limited company (incl. sole limited company) | Most common structure for foreign investors | 1–30 shareholders | Yes | Liability limited to unpaid share value; most flexible for foreign/JV ownership |
| Public company | Larger enterprises seeking public capital | 9+ founding shareholders | Yes | Shares freely transferable; can offer shares publicly via the stock market |
| Branch of a foreign company | Extending an existing foreign company’s operations into Laos | N/A (extension of parent) | No — extension of the foreign parent | Registered under the Enterprise Law |
| Representative office | Market study, liaison — no direct trading | N/A | No — cannot conduct business operations | Application handled via the Investment Promotion Law One-Stop Service, not the Enterprise Law |
AQQOUNT PRACTICAL GUIDANCE