QUICK ANSWER
OFFICIAL INFORMATION
OFFICIAL INFORMATION
| Activity / Category | Statutory Rate |
|---|---|
| Standard rate (most businesses) | 20% |
| Alcoholic beverage production | 22% |
| Tobacco products | 22% |
| Casino operators | 30% |
| Mining concessionaires / mineral exporters | 35% |
| Companies listed on the Lao Securities Exchange | 10% for 10 years from listing |
| Members of a qualifying multinational enterprise group | 15% minimum (domestic minimum top-up tax) |
| Microenterprises | 5% flat, on net profit |
AQQOUNT PRACTICAL GUIDANCE
OFFICIAL INFORMATION
| Payment Type | Rate |
|---|---|
| Dividends / loan interest | 10% |
| Sale or lease of assets (vehicles, buildings, machinery) | 10% |
| Brokerage, consulting, commission, service fees | 10% |
| Construction / repair services | 5% |
| E-commerce / online sales | 10% |
| Teacher / researcher payments | 5% |
| Copyrights, patents, trademarks | 5% |
| Sports / performing-arts payments | 5% |
| Share sale, assignment or transfer | 2% |
| Carbon credits, forestry products | 10% |
| Agricultural products / handicrafts | 2% |
| Lottery prizes over LAK 10,000,000 | 5% |
| Payments to non-resident/unregistered foreign suppliers | Deemed-profit rates of 1.4%–6% by activity, plus 10% VAT on services |
AQQOUNT PRACTICAL GUIDANCE
OFFICIAL INFORMATION
| Monthly Income (LAK) | Rate |
|---|---|
| Up to 2,500,000 | 0% |
| 2,500,000 – 5,000,000 | 5% |
| 5,000,000 – 15,000,000 | 10% |
| 15,000,000 – 25,000,000 | 15% |
| 25,000,000 – 65,000,000 | 20% |
| Over 65,000,000 | 25% |
AQQOUNT PRACTICAL GUIDANCE
AQQOUNT PRACTICAL GUIDANCE
OFFICIAL INFORMATION
AQQOUNT PRACTICAL GUIDANCE
OFFICIAL INFORMATION
AQQOUNT PRACTICAL GUIDANCE
AQQOUNT PRACTICAL GUIDANCE
OFFICIAL INFORMATION
AQQOUNT PRACTICAL GUIDANCE