QUICK ANSWER
OFFICIAL INFORMATION
OFFICIAL INFORMATION
OFFICIAL INFORMATION
| Consideration | General Investment | Concession Investment |
|---|---|---|
| Basic investment framework | Standard enterprise registration (General Business) or investment licensing for Controlled Business | Investment application through the One-Stop Investment Service, followed by a distinct concession approval sequence |
| Government approval | Standard registration, or investment license for Controlled Business | Approval-in-principle, then an MOU/Feasibility Study Agreement, then a Concession Agreement, then an Investment License |
| Project rights | Rights to operate a registered business activity | Rights to develop or operate a specific State-granted project (land, infrastructure, natural resources, etc.) |
| Contract/concession agreement | Not applicable | A formal Concession Agreement is signed, in addition to standard registration |
| Land/resources/public assets | Generally not applicable unless activity-specific | Central to the concession — land concessions, natural resources, or public infrastructure are the subject of the grant |
| Duration | Not fixed by the general framework | Capped at 50 years, set according to project type/size/value/feasibility study (Article 42) |
| Minimum registered capital | Not tied to a concession-specific tiered table | Tiered by project value, from 2% to 30% of total investment depending on size (Article 52) |
AQQOUNT PRACTICAL GUIDANCE
OFFICIAL INFORMATION
| Project Value | Minimum Registered Capital |
|---|---|
| Less than USD 50,000,000 | 30% of total investment |
| USD 50,000,000 – 100,000,000 | 20%, but not less than USD 15,000,000 |
| USD 100,000,000 – 500,000,000 | 5%, but not less than USD 20,000,000 |
| More than USD 500,000,000 | 2%, but not less than USD 25,000,000 |
OFFICIAL INFORMATION
OFFICIAL INFORMATION
OFFICIAL INFORMATION
AQQOUNT PRACTICAL GUIDANCE
OFFICIAL INFORMATION
AQQOUNT PRACTICAL GUIDANCE