LICENSE DIRECTORY
QUICK ANSWER
| License or formality | Type | Authority | Listed time | Listed fee (kip) | Source updated |
|---|---|---|---|---|---|
| Cultural Business Operating License (signage production, advertising design and event organizer) | License | Information, Culture and Tourism Department | 14 days | 400,000 | 2 Nov 2020 |
| License for Container Rental Business | License | Department of Planning and Finance | 3 days | 250,000 | 26 Apr 2024 |
| License for Industrial Plant and Building Cleaning Services | License | Department of Planning and Finance | 3 days | 250,000 | 26 Apr 2024 |
| License for Mechanical and Truck Rental Services | License | Department of Planning and Finance | 3 days | 250,000 | 26 Apr 2024 |
| License for Railway Ticket Sales Service Operations | License | Department of Planning and Finance | 3 days | 700,000 | 26 Apr 2024 |
| License to Establish Recruitment Service Enterprise (suspended) | License | Skill Development and Employment Department | 60 days | 1,000,000 | 17 Jun 2020 |
| License to Operate a Security Enterprise* | License | Security Enterprise Management Organization | 8 days | 100,000 | 16 Oct 2020 |
| License to Operate a Tourism Site Service Business | License | Department of Tourism Business Management | 15 days | None listed | 3 Nov 2020 |
*The source gives no sector for this record, or files it elsewhere. AQQOUNT placed it here using the responsible authority.
Bold entries link to our detailed guides. Other names open the original government record.
See also: Laos Business License Directory.