LICENSE DIRECTORY
QUICK ANSWER
| License or formality | Type | Authority | Listed time | Listed fee (kip) | Source updated |
|---|---|---|---|---|---|
| License to Operate a Digital Technology Business* | License | Not named in record | 15 days | 600,000 | 22 Jul 2020 |
| License to Operate a Telecommunication Business | License | Telecommunication Regulatory Authority | 10 days | 35,500,000 | 4 May 2020 |
| License to Operate an Electronic Transaction Business* | License | Not named in record | 15 days | 400,000 | 23 Jul 2020 |
| Book Publishing Registration Permit | Registration | Publication Department | 15 days | 50,000 | 8 Oct 2020 |
| Certificate of Technical Standards for Satellite Communications Equipment | Other | Radio Frequency Department | 15 days | 200,000 | 14 Oct 2020 |
| Cultural Business Operating License (Musical Band) | License | Information, Culture and Tourism Department | 14 days | See record | 2 Nov 2020 |
| Cultural Business Operating License (Printing House) | License | Information, Culture and Tourism Department | 14 days | 600,000 | 2 Nov 2020 |
| Cultural Business Operating License (Record label, Talent agency) | License | Information, Culture and Tourism Department | 14 days | 600,000 | 2 Nov 2020 |
| Cultural Business Operating License (Recording Studio) | License | Information, Culture and Tourism Department | 14 days | See record | 2 Nov 2020 |
| Cultural Business Operating License (signage production, advertising design and event organizer) | License | Information, Culture and Tourism Department | 14 days | 400,000 | 2 Nov 2020 |
| Electronic Transaction System Certificate* | Certificate | Department of Digital Technology | 15 days | See record | 5 May 2024 |
| ICT Security Service Business Operating License | License | Department of Digital Technology | 10 days | 550,000 | 30 Dec 2017 |
| Import – Export License of Satellite Communications Equipment (Except DTH) | Other | Radio Frequency Department | 15 days | 150,000 | 14 Oct 2020 |
| Import-Export Permit | Other | Publication Department | 3 days | 200,000 | 8 Oct 2020 |
| License for Information Communication Technology (ICT) Business – ICT consultant and training* | License | Department of Digital Technology | 15 days | See record | 4 May 2024 |
| License for Information Communication Technology (ICT) Business – Import and distribution of ICT equipment* | License | Department of Digital Technology | 15 days | See record | 4 May 2024 |
| License for Information Communication Technology (ICT) Business – Information center through the Internet (Data Center)* | License | Department of Digital Technology | 15 days | See record | 4 May 2024 |
| License for Information Communication Technology (ICT) Business – Information through the Internet (Digital Contents)* | License | Department of Digital Technology | 15 days | None listed | 4 May 2024 |
| License for Land Satellite Station Installation | Other | Radio Frequency Department | 15 days | 200,000 | 14 Oct 2020 |
| License to Conduct an ICT Equipment Importation Business | License | Department of Digital Technology | 15 days | 250,000 | 30 Dec 2017 |
| License to Establish a Book and Publication Distributing Company and Store | License | Publication Department | 7 days | 200,000 | 28 Dec 2017 |
| License to establish a Cable TV station | License | Mass Media Department | 90 days | 1,200,000 | 21 Oct 2020 |
| License to establish a Internet protocol TV station | License | Mass Media Department | 90 days | 1,200,000 | 21 Oct 2020 |
| License to Establish a Magazine | License | Mass Media Department | 15 days | 100,000 | 1 Sep 2017 |
| License to establish a newspaper | License | Mass Media Department | 15 days | 100,000 | 1 Sep 2017 |
| License to Establish a Postal Service Business (Type I) | License | Post Department | 20 days | 1,700,000 | 29 Dec 2017 |
| License to establish a print shop | License | Publication Department | 3 days | 400,000 | 7 Oct 2020 |
| License to Establish a Printed Design Shop | License | Publication Department | 3 days | 400,000 | 16 Nov 2017 |
| License to Establish a Publishing House | License | Publication Department | 30 days | 400,000 | 30 Oct 2017 |
| License to Establish a Publishing House | License | Information, Culture and Tourism Department | 14 days | 400,000 | 2 Nov 2020 |
| License to establish a radio station | License | Mass Media Department | 90 days | 1,200,000 | 21 Oct 2020 |
| License to Establish a Terrestrial TV Station | License | Mass Media Department | 90 days | 1,200,000 | 21 Oct 2020 |
| License to establish an UHF TV station | License | Mass Media Department | 15 days | 1,200,000 | 21 Oct 2020 |
| License to establish Publication Advertisements company | License | Publication Department | 3 days | 400,000 | 7 Oct 2020 |
| License to establish website and page in Facebook | Other | Mass Media Department | 90 days | 200,000 | 21 Oct 2020 |
| License to Operate an ICT Consulting Service Business | License | Department of Digital Technology | 10 days | 250,000 | 17 Jan 2018 |
| License to Operate an ICT distribution service business | License | Department of Digital Technology | 15 days | 250,000 | 17 Jan 2018 |
| License to Operate an Internet Cafe (suspended)* | License | Department of Digital Technology | 10 days | None listed | 30 Dec 2017 |
| License to Operate an Internet Data Center and Cloud Service | License | Department of Digital Technology | 15 days | 5,050,000 | 31 Oct 2017 |
| License to Operate ICT Equipment Business | License | Department of Digital Technology | 30 days | 2,300,000 | 30 Dec 2017 |
| License to operate ICT training service business | License | Department of Digital Technology | 10 days | 250,000 | 16 Nov 2020 |
| License to operate information business | License | Information, Culture and Tourism Department | 15 days | 200,000 | 21 Aug 2020 |
| License to Operate Internet Service Provider (ISP) Business | License | Telecommunication Regulatory Authority | Not stated | 5,050,000 | 4 May 2020 |
| License to Operate Satellite Communications Business* | License | Radio Frequency Department | 15 days | 200,000 | 14 Oct 2020 |
| License to Operate Software and Internet Information Service Center Business | License | Department of Digital Technology | 10 days | 550,000 | 30 Dec 2017 |
| License to Provide Foreign Satellites Services* | Other | Radio Frequency Department | 30 days | 200,000 | 14 Oct 2020 |
| License to provide ICT Installation and Reparation Service | License | Department of Digital Technology | 10 days | 300,000 | 31 Oct 2017 |
| Mobile Photography Permit* | Other | Information, Culture and Tourism Department | 10 days | 200,000 | 21 Aug 2020 |
| Permit for a temporary advertisement | Other | Information, Culture and Tourism Department | 10 days | 200,000 | 21 Aug 2020 |
| Permit to approve the content of a temporary advertisement | Other | Information, Culture and Tourism Department | 10 days | 100,000 | 21 Aug 2020 |
| Permit to Use the Radio Frequency Communication | Other | Radio Frequency Department | 25 days | 300,000 | 9 Jan 2018 |
| Permit to use trademark content | Other | Information, Culture and Tourism Department | 10 days | 200,000 | 21 Aug 2020 |
| Press Card | Registration | Mass Media Department | 15 days | 50,000 | 21 Oct 2020 |
*The source gives no sector for this record, or files it elsewhere. AQQOUNT placed it here using the responsible authority.
Bold entries link to our detailed guides. Other names open the original government record.
See also: Laos Business License Directory.